Brazosport High School - Individual Top Ten
 
200 Freestyle 200 Freestyle
1 Amy Broussard 2:00.09 94-95 1 Joey Broussard 1:49.70 94-95
2 Teresa Faulk 2:10.58 95-96 2 Carlton Greer 1:52.51 96-97
3 Valerie Leffingwell 2:13.50 77-78 3 Matt Broussard 1:52.80 97-98
4 Ellen Thornton 2:15.00 77-78 4 T.J. Taylor 1:55.08 88-89
5 Alea Straub 2:18.30 82-83 5 Juan Gonzalez 1:55.38 86-87
6 Lucy Saccomano 2:18.96 98-99 6 Roel Rivera 1:55.61 05-06
7 Brandye Brenk 2:20.28 88-89 7 Dewitt Nixon 1:57.10 77-78
8 Melissa Gromaski 2:20.62 89-90 8 Forrest Hughes 1:57.52 07-08
9 Julie Leffingwell 2:20.66 83-84 9 Chris Corsentino 1:58.35 91-92
10 Krissy Pultz 2:20.96 83-84 10 Jeff Faulk 1:59.35 94-95
200 Individual Medley 200 Individual Medley
1 Amy Broussard 2:18.10 97-98 1 Roel Rivera 2:05.26 06-07
2 Julie Salinas 2:28.15 38354 2 Matt Broussard 2:05.89 00-01
3 Ellen Thornton 2:32.70 77-78 3 Joey Broussard 2:07.58 94-95
4 Valerie Leffingwell 2:32.70 78-79 4 Joe Salinas 2:09.55 99-00
5 Lucy Saccomano 2:39.48 96-97 5 Juan Gonzalez 2:11.00 86-87
6 Julie Leffingwell 2:40.99 85-86 6 Dewitt Nixon 2:15.00 79-80
7 Heather Meyer 2:41.68 93-94 7 Randy Crosley 2:15.60 67-68
8 Pam Leffingwell 2:43.17 85-86 8 Trey Matheme 2:17.80 78-79
9 Melissa Gromaski 2:44.70 91-92 9 David Davidson 2:17.86 87-88
10 Sarah Salinas 2:45.34 94-95 10 John Davenport 2:18.58 91-92
50 Freestyle 50 Freestyle
1 Amy Broussard 24.93 97-98 1 Carlton Greer 21.13 96-97
2 Renee Mullins 25.71 88-89 2 Matt Broussard 21.61 00-01
3 Ashley Skinner 26.09 99-00 3 Forrest Hughes 21.73 07-08
4 Sarah Salinas 26.12 97-98 4 Chris Hughes 22.40 05-06
5 Sue Young 26.90 76-77 5 Joey Broussard 22.82 94-95
6 Stephanie Young 27.10 78-79 6 Roel Rivera 23.09 06-07
7 Grace Salinas 27.10 38386 7 Brett Craw 23.13 88-89
8 Deedee Harmon 27.43 82-83 8 T.J. Taylor 23.24 88-89
9 Pam Leffingwell 27.47 87-88 9 John Davenport 23.25 92-93
10 Teresa Faulk 27.77 96-97 10      
100 Butterfly 100 Butterfly
1 Sarah Salinas 1:03.29 97-98 1 Joey Broussard 52.77 94-95
2 Teresa Faulk 1:04.76 95-96 2 Matt Broussard 54.60 00-01
3 Julie Salinas 1:05.08 00-01 3 Juan Gonzalez 57.27 86-87
4 Ellen Thornton 1:08.60 77-78 4 Roel Rivera 57.36 06-07
5 Anna Kent 1:09.24 96-97 5 John Davenport 58.01 91-92
6 Amy Broussard 1:12.43 94-95 6 Joe Salinas 58.34 98-99
7 Melissa Gromaski 1:12.83 88-89 7 Brett Craw 58.62 88-89
8 Michelle Dobson 1:12.95 86-87 8 Joe Goens 59.60 73-74
9 Pam Leffingwell 1:13.51 87-88 9 Dewitt Nixon 1:00.00 78-79
10 Julie Leffingwell 1:13.76 84-85 10 Randy Crosley 1:00.50 67-68
100 Freestyle 100 Freestyle
1 Amy Broussard 54.52   1 Carlton Greer 46.42 96-97
2 Sarah Salinas 58.25   2 Matt Broussard 47.90 99-00
3 Ashley Skinner 58.92   3 Forrest Hughes 48.22 07-08
4 Valerie Leffingwell 59.06   4 John Davenport 50.31 92-93
5 Teresa Faulk 59.70   5 Juan Gonzalez 50.85 86-87
6 Deedee Harmon 1:00.97   6 Chris Hughes 51.18 04-05
7 Stephanie Young 1:01.00   7 Dewitt Nixon 51.30 78-79
8 Susan Young 1:02.00   8 Roel Rivera 51.46 05-06
9 Pam Leffingwell 1:02.30   9 T.J. Taylor 51.51 88-89
10 Lucy Saccamanno 1:02.54   10 Chris Corsentino 52.29 91-92
500 Freestyle 500 Freestyle
1 Amy Broussard 5:36.45 94-95 1 Matt Broussard 4:59.12 97-98
2 Ellen Thornton 6:01.10 76-77 2 Joey Broussard 5:02.82 94-95
3 Brandye Brenk 6:12.79 80-81 3 Dewitt Nixon 5:24.90 77-78
4 Krissy Pultz 6:15.43 82-83 4 T.J. Taylor 5:25.35 88-89
5 Julie Leffingwell 6:18.90 83-84 5 Roel Rivera 5:39.32 06-07
6 Melissa Gromaski 6:31.14 89-90 6 Ryan Barcot 5:42.21 00-01
7 Kathy Farone 6:32.63 87-88 7 Jeff Faulk 5:42.91 86-87
8 Pam Leffingwell 6:33.29 87-88 8 Jordan Lara 5:45.71 03-04
9 Denise Lobdell 6:49.40 79-80 9 Juan Gonzalez 5:45.91 86-87
10       10 James Farone 5:52.42 86-87
100 Backstroke 100 Backstroke
1 Julie Salinas 1:06.42   1 Roel Rivera 54.42 06-07
2 Amy Broussard 1:09.63   2 Carlton Greer 54.61 95-96
3 Pam Leffingwell 1:09.81   3 Matt Broussard 56.28 99-00
4 Teresa Faulk 1:11.81   4 Joey Broussard 59.35 94-95
5 Sarah Salinas 1:11.88   5 Randy Crosley 1:01.30 67-68
6 Heather Meyer 1:11.99   6 Jeff Faulk 1:01.34 93-94
7 Alea Straub 1:12.66   7 Rick Weyrich 1:01.60 66-67
8 Leffingwell 1:13.40   8 Chris Tyala 1:02.62 90-91
9 Michelle Heda 1:13.60   9 Brett Craw 1:02.79 88-89
10 Brandye Brenk 1:15.69   10 John Davenport 1:02.82 91-92
100 Breaststroke 100 Breaststroke
1 Amy Broussard 1:11.09   1 Joe Salinas 1:00.43 99-00
2 Teresa Faulk 1:18.54   2 Matt Broussard 1:04.71 99-00
3 Renee Mullins 1:18.59   3 Troy Mattern 1:06.02 79-80
4 V. Leffingwell 1:19.10   4 Rene Garcia 1:06.05 00-01
5 Julie Wood 1:19.77   5 Roel Rivera 1:07.39 05-06
6 Ashley Skinner 1:22.26   6 Bill Tusing 1:08.20 79-80
7 Dara Dalton 122.27 06-07 7 Juan Gonzales 1:09.70 86-87
8 Danielle Halis 1:23.44   8 Randy Crosley 1:10.80 68-69
9 Crystal Camfield 1:23.70   9 David Neece 1:10.80 69-70
10 Deedee Harmon 1:23.76   10 David Davidson 1:11.35 87-88